UGANDA: (Here are just a FEW samples from our inventory)

Scotts#     Details     	price
2008

79-82		MNH VF		 2.00
83-94		MLH VF		 9.40
95-6		MNH VF		  .80
97-110		MLH VF		41.00
115-29		MNH VF		12.50
130-2		MNH VF		29.00
133-46		MLH VF		 9.25
275-8a		MNH VF		 3.65
314-6		MNH VF		 1.60
314a-6a		MNH VF		 1.60
453-6		MNH VF		 8.00
485-8		MNH VF		 5.50
612-9		MNH VF		 2.40
J1-6		MLH F-VF	 3.00

Email us your want list.

We cannot find the time to list all of our stamps.

Click here to return to the Home Page