ESTONIA: (Here are just a FEW samples from our inventory)

2010
Scotts#     Details     	price

1-4 		U		 2.80
27		MH VF		 1.80
28-37		MH VF		10.75
81-3		U VF		 8.00
89		MH F-VF		 4.00
108-11		MH VF		20.00
112		MH F		 5.60
117-33		U F-VF		43.00
134-7		U VF		 3.25
134-7		MH VF		 2.40
139-42		MH VF		 3.20
144-7		MH VF		 3.55
144-7		MNH VF		 8.00
150-3		MH VF		 1.90
200-8		MNH VF		 5.55
270-3		U VF		 2.15
274-5		MNH VF		 0.70
B1-4		MH VF		 1.10
B5-8		MH F-VF		 6.00
B9-12		MH VF	       108.00
B13-4		MH F-VF		 6.00
B15-9		MLH VF		 5.00
B32-35		MH VF		16.00
B36-9		MH VF		15.60
B41-4		MH VF		18.40
B46-9		MH VF		11.20
C1-3		MH VF		18.00
C4-6 imp bl.	MH		95.00
C9-13 per + imp MH VF		14.00
C14-18		MH VF		 6.00
NB1-6		MH VF		 3.00

Email us your want list.

We cannot find the time to list all of our stamps.

Click here to return to the Home Page