AUSTRALIAN STATES

NEW SOUTH WALES: (Here are a few samples from our inventory)
2008
Scotts #     	Details     	Price

27		U F		 58.00
37		U F		 14.00
40		U VF		  6.00
41		U F		 45.00
42		U F-VF		  9.00
56		U VF		 14.00
128		U F-VF		  2.00

QUEENSLAND: (Here are a few samples from our inventory.)

Scotts #	Details	         Price

1		U F (2 sides)	 50.00
6D		U F		 47.00
12		U F		 45.00
77		U VF		 37.00
130		U VF		  2.75
138		U VF		  4.00

SOUTH AUSTRALIA: (Here are a few samples from our inventory)

Scotts #	Details	        	Prices

47		U F			 5.00
53		U F			10.00
54		U F			 1.75
68		U F			 4.00
110		MH F			 5.00
122		MH F			10.00

TASMANIA: (Here are a few samples from our inventory.)

Scotts #	Details			Prices

32		MH F			25.00
58(specimen)	MH VF			15.00
75		U VF			 3.00
86-93		U VF			59.00
100		MH F			 1.70
107		U VF			 6.00
109		U F			 4.00

VICTORIA: (Here are a few examples from our inventory.)

Scotts #	Details			Prices

77		U F			 2.00
99		U F			45.00
116		U F			 2.00
123		U VF			 1.00
138		U VF			 3.00
189		U F			20.00

WESTERN AUSTRALIA: (Here are a few examples of our inventory.)

Scotts #	Details			Prices

20		U F			85.00
33		U F			 4.00
48		U F			27.00
67		U F			 4.00
68		U F			 4.50
74		MH F			13.00
AR3-4		U  VF			50.00

Email us your want list.

We cannot find the time to list all of our stamps.

Click here to return to the Home Page